सीएसआईआर-राष्ट्रीय भौतिक प्रयोगशाला
CSIR-National Physical Laboratory
Knowledge Resource Centre (KRC)
NPL Knowledge Resource Center (KRC) has been providing information and IT support to researchers for R & D pursuits. Over the years, it has continuously strive to enhance modernize IT infrastructure in the lab and to further develop its domain with a rich collection of scholarly documents, especially in the field of Physical Sciences and related streams.
Being the scientific support division of CSIR-NPL, KRC serves the NPL community with vide range of services like Reprographic service, Electronic Document Delivery service, Inter Library Loan service, Reference service, Literature Search service, Computing & Network service, Software and end-user support service etc. As far as operation part is concerned, most of the in-house operations in KRC are fully automated that supports the Information System created with the help of Library Management Software. Further, the vide spectrum of KRC services also includes the development of Institutional Repository (IR@NPL) and management of critical servers and security solutions within CSIR-NPL.
Library Collection
Collection as on 31st March 2023 is as follows :
- Books : 44,689
- Books in Hindi : 3201
- Back Volumes of Journals : 80,964
In addition, NPL-KRC Configures and Manages:
• CSIR-NPL website (http://www.nplindia.org) on Internet.
• Wi-Fi zone within KRC.
• Access to more than 6000+ electronic resources.
• Access to Intranet edition of Indian Standards.
• National Knowledge Network (NKN) internet connectivity of 100Mbps and can be upgraded to 1 Gbps.
• Implementation & regular maintenance of the institutional GOI biometrics attendance system.
• Implementation & regular support for the NIC mail services at mail.gov.in of the institute level.
• A 128-core computational cluster to facilitate high performance computing for research.
• Data Center with in-house set up, configuration and system administration of Linux based servers including mail, web, DHCP, DNS, Intranet, database and data back-up to facilitate IT services.
• A gigabit fiber optics backbone network solution at 23 locations across the NPL campus and providing CAT6 based ethernet LAN to connect ~ 1000 network based devices i.e. computers, servers, laptops, IP cameras, attendance machines.
• Security solutions including a Unified Threat Management (UTM) system for multi-level firewall, anti-virus and anti-spam solutions.
• A Radio Link is established between NPL-Campus and NPL-Colony for JRF Hostel Network. JRF hostel is equipped with complete wireless technology solution and devices such as Omni Directional/Directional antennas and various Wi-Fi devices in different modes and configuration.
• Wireless solutions are provided to various Departments/Divisions/Sections in NPL campus.
• Using Intra Laboratory collaboration concept, hosting of few important backup services and institutional website hosting at CSIR-NISCAIR’s Data Center.
• In-house development of automated software solutions using open-source technologies for reservation of sophisticated instruments and personal inventory record.
• IT support for implementation of Time dissemination of “Indian Standard Time” (IST) Project. (Maintained by CSIR-NPL)
- OPAC: The information system of the NPL-KRC can be accessed from the following link
http://172.16.91.187:8080/jopacv11/html/SearchForm(within CSIR-NPL) - Content Similarity Check: To address the unethical issue of plagiarism and to facilitate quality publication, CSIR-NPL provides a content similarity check with the iThenticate platform.
- Institutional Repository: IR@NPL can be accessed from the link http://npl.csircentral.net/
- Document Delivery Service: Serves the CSIR-NPL researchers with their document by arranging the publications on demand basis.
- Inter Library Loan: The NPL-KRC arranges books, standards and other documents from other libraries to serve the researchers of CSIR-NPL.
- Reference Service: The NPL-KRC serves as interface between the library resources and the library users.
NPL-KRC serves the research community of CSIR-NPL by subscribing the following databases:
S.No. | Product | Publisher | Scope | Mode | Access |
---|---|---|---|---|---|
1 | Web of Science | Clarivate | Abstract and index of scientific and scholarly publishing covering journals, proceedings, books etc. and data compilations in the multidisciplinary field of study | IP Based | Click |
2 | ASTM Compass | ASTM International | ASTM standards database | IP Based | Click |
3 | Indian Standards | Bureau of Indian Standards | Database of Indian Standards | IP Based | Click |
4 | Orbit | Questel | Patent search and analysis software | IP and email/Password | Click |
1. Grammarly
It is an online grammar and spelling check software that improves writing skills by helping users to find and correct their grammatical errors. It support the authors/scholars to add to their writing skills.
2. iThenticate
A tool for scholars to overcome Plagiarism.
For any query, kindly contact NPL-KRC at sharmaa@nplindia.org; abhishek@nplindia.org
Sh. Ashish Ranjan
Sr. Principal Scientist & Head
Knowledge Resource Centre (KRC)
CSIR-National Physical Laboratory
Dr. K. S. Krishnan Road
New Delhi – 110012
Email: aranjan@nplindia.org
Scientists
- Sh. Nitin Sharma
Principal Scientist
011-45608536 - Dr. Abhishek Sharma
Principal Scientist
011-45608447
Technical Officers
- Dr. Rajpal Zamaji Walke
Principal Technical Officer (4)
011-45608585 - Ms. Neetu Chandra
Sr. Technical Officer (2)
011-45601077 - Sh. Rajiv Jain
Sr. Technical Officer (1) - Dr. Abhishek Yadav
Sr. Technical Officer (1)
011-45608598
Technicians
- Sh. Hemant Singh Bisht
E -Journals
- Accounts of Chemical Research
- Accounts of Materials Research
- ACS Agricultural Science & Technology
- ACS Applied Bio Materials
- ACS Applied Electronic Materials
- ACS Applied Energy Materials
- ACS Applied Materials & Interfaces
- ACS Applied Nano Materials
- ACS Applied Polymer Materials
- ACS Bio & Med Chem Au
- ACS Biomaterials Science & Engineering
- ACS Catalysis
- ACS Central Science
- ACS Chemical Biology
- ACS Chemical Health & Safety
- ACS Chemical Neuroscience
- ACS Combinatorial Science
- ACS Earth and Space Chemistry
- ACS Energy Letters
- ACS Engineering Au
- ACS Environmental Au
- ACS ES&T Engineering
- ACS ES&T Water
- ACS Food Science & Technology
- ACS Infectious Diseases
- ACS Macro Letters
- ACS Materials Au
- ACS Materials Letters
- ACS Measurement Science Au
- ACS Medicinal Chemistry Letters
- ACS Nano
- ACS Nanoscience Au
- ACS Omega
- ACS Organic & Inorganic Au
- ACS Pharmacology & Translational Science
- ACS Photonics
- ACS Physical Chemistry Au
- ACS Polymers Au
- ACS Sensors
- ACS Sustainable Chemistry & Engineering
- ACS Synthetic Biology
- Analytical Chemistry
- Biochemistry
- Bioconjugate Chemistry
- Biomacromolecules
- C&EN Global Enterprise
- Chemical Research in Toxicology
- Chemical Reviews
- Chemistry of Materials
- Crystal Growth & Design
- Energy & Fuels
- Environmental Science & Technology
- Environmental Science & Technology Letters
- Industrial & Engineering Chemistry Research
- Inorganic Chemistry
- JACS Au
- Journal of Agricultural and Food Chemistry
- Journal of Chemical & Engineering Data
- Journal of Chemical Education
- Journal of Chemical Information and Modeling
- Journal of Chemical Theory and Computation
- Journal of Medicinal Chemistry
- Journal of Natural Products
- Journal of Proteome Research
- Journal of the American Chemical Society
- Journal of the American Society for Mass Spectrometry
- Langmuir
- Macromolecules
- Molecular Pharmaceutics
- Nano Letters
- Organic Letters
- Organic Process Research & Development
- Organometallics
- The Journal of Organic Chemistry
- The Journal of Physical Chemistry A
- The Journal of Physical Chemistry B
- The Journal of Physical Chemistry C
- The Journal of Physical Chemistry Letters
- Applied Physics Letters
- Chaos : An International Journal of Nonlinear Science
- Journal of Applied Physics
- Journal of Chemical Physics, The
- Journal of Mathematical Physics
- Physics of Fluids
- Physics of Plasmas
- Physics Today
- Review of Scientific Instruments
- AIP Advances (OA Title)
- APL Bioengineering (OA Title)
- APL Materials (OA Title)
- APL Photonics (OA Title)
- Matter and Radiation at Extremes (OA Title)
- Nanotechnology and Precision Engineering (OA Title)
- Structural Dynamics (OA Title)
- JASA Express Letters (OA Title)
- Physical Review Fluids
- Physical Review Applied
- Physical Review Letters
- Reviews of Modern Physics
- Physical Review A
- Physical Review B
- Physical Review C
- Physical Review D
- Physical Review E
- Physical Review Online Archive- PROLA
- Physical Review Materials
- Physical Review Accelerators and beams (OA Title)
- Physical Review Physics Education Research (OA Title)
- Physical Review X (OA Title)
- Physics (OA Title)
- Physical Review Research (OA Title)
- PRX Quantum (OA Title)
S.No. | Accessible Journal Title | URL |
---|---|---|
1 | Annals of the History of Computing | https://ieeexplore.ieee.org/servlet/opac?punumber=5488650 |
2 | AT&T Bell Laboratories Technical Journal | https://ieeexplore.ieee.org/servlet/opac?punumber=6731004 |
3 | AT&T Technical Journal | https://ieeexplore.ieee.org/servlet/opac?punumber=6731003 |
4 | Bell Labs Technical Journal | https://ieeexplore.ieee.org/servlet/opac?punumber=6731002 |
5 | Canadian Electrical Engineering Journal | https://ieeexplore.ieee.org/servlet/opac?punumber=6449389 |
6 | Canadian Journal of Electrical and Computer Engineering | https://ieeexplore.ieee.org/servlet/opac?punumber=9754 |
7 | China Communications | https://ieeexplore.ieee.org/servlet/opac?punumber=6245522 |
8 | Communications Society | https://ieeexplore.ieee.org/servlet/opac?punumber=8158 |
9 | Computer | https://ieeexplore.ieee.org/servlet/opac?punumber=2 |
10 | Computing in Science & Engineering | https://ieeexplore.ieee.org/servlet/opac?punumber=5992 |
11 | Electrical Engineering | https://ieeexplore.ieee.org/servlet/opac?punumber=6413714 |
12 | Electronics and Power | https://ieeexplore.ieee.org/servlet/opac?punumber=5176125 |
13 | Engineering & Technology | https://ieeexplore.ieee.org/servlet/opac?punumber=10908 |
14 | Engineering in Medicine and Biology Magazine | https://ieeexplore.ieee.org/servlet/opac?punumber=5005708 |
15 | IEE Review | https://ieeexplore.ieee.org/servlet/opac?punumber=2188 |
16 | IEEE Acoustics, Speech, and Signal Processing Newsletter | https://ieeexplore.ieee.org/servlet/opac?punumber=8342 |
17 | IEEE Aerospace and Electronic Systems Magazine | https://ieeexplore.ieee.org/servlet/opac?punumber=62 |
18 | IEEE Annals of the History of Computing | https://ieeexplore.ieee.org/servlet/opac?punumber=85 |
19 | IEEE Antennas and Propagation Group Newsletter | https://ieeexplore.ieee.org/servlet/opac?punumber=4545874 |
20 | IEEE Antennas and Propagation Magazine | https://ieeexplore.ieee.org/servlet/opac?punumber=74 |
21 | IEEE Antennas and Propagation Society Newsletter | https://ieeexplore.ieee.org/servlet/opac?punumber=8233 |
22 | IEEE Antennas and Wireless Propagation Letters | https://ieeexplore.ieee.org/servlet/opac?punumber=7727 |
23 | IEEE ASSP Magazine | https://ieeexplore.ieee.org/servlet/opac?punumber=53 |
24 | IEEE Audio and Electroacoustics Newsletter | https://ieeexplore.ieee.org/servlet/opac?punumber=8338 |
25 | IEEE BITS the Information Theory Magazine | https://ieeexplore.ieee.org/servlet/opac?punumber=9393008 |
26 | IEEE Canadian Journal of Electrical and Computer Engineering | https://ieeexplore.ieee.org/servlet/opac?punumber=9349829 |
27 | IEEE Circuits & Systems Magazine | https://ieeexplore.ieee.org/servlet/opac?punumber=6331049 |
28 | IEEE Circuits and Devices Magazine | https://ieeexplore.ieee.org/servlet/opac?punumber=101 |
29 | IEEE Circuits and Systems Magazine | https://ieeexplore.ieee.org/servlet/opac?punumber=7384 |
30 | IEEE Cloud Computing | https://ieeexplore.ieee.org/servlet/opac?punumber=6509491 |
31 | IEEE Communications Letters | https://ieeexplore.ieee.org/servlet/opac?punumber=4234 |
32 | IEEE Communications Magazine | https://ieeexplore.ieee.org/servlet/opac?punumber=35 |
33 | IEEE Communications Society Magazine | https://ieeexplore.ieee.org/servlet/opac?punumber=5488653 |
34 | IEEE Communications Standards Magazine | https://ieeexplore.ieee.org/servlet/opac?punumber=7886829 |
35 | IEEE Communications Surveys | https://ieeexplore.ieee.org/servlet/opac?punumber=7041148 |
36 | IEEE Communications Surveys & Tutorials | https://ieeexplore.ieee.org/servlet/opac?punumber=9739 |
37 | IEEE Computational Intelligence Magazine | https://ieeexplore.ieee.org/servlet/opac?punumber=10207 |
38 | IEEE Computational Science and Engineering | https://ieeexplore.ieee.org/servlet/opac?punumber=99 |
39 | IEEE Computer Applications in Power | https://ieeexplore.ieee.org/servlet/opac?punumber=67 |
40 | IEEE Computer Architecture Letters | https://ieeexplore.ieee.org/servlet/opac?punumber=10208 |
41 | IEEE Computer Graphics and Applications | https://ieeexplore.ieee.org/servlet/opac?punumber=38 |
42 | IEEE Concurrency | https://ieeexplore.ieee.org/servlet/opac?punumber=4434 |
43 | IEEE Consumer Electronics Magazine | https://ieeexplore.ieee.org/servlet/opac?punumber=5962380 |
44 | IEEE Control Systems | https://ieeexplore.ieee.org/servlet/opac?punumber=5488303 |
45 | IEEE Control Systems Letters | https://ieeexplore.ieee.org/servlet/opac?punumber=7782633 |
46 | IEEE Control Systems Magazine | https://ieeexplore.ieee.org/servlet/opac?punumber=37 |
47 | IEEE CSIT Newsletter | https://ieeexplore.ieee.org/servlet/opac?punumber=6457541 |
48 | IEEE Design & Test | https://ieeexplore.ieee.org/servlet/opac?punumber=6221038 |
49 | IEEE Design & Test of Computers | https://ieeexplore.ieee.org/servlet/opac?punumber=54 |
50 | IEEE Distributed Systems Online | https://ieeexplore.ieee.org/servlet/opac?punumber=8968 |
51 | IEEE Electrical Insulation Magazine | https://ieeexplore.ieee.org/servlet/opac?punumber=57 |
52 | IEEE Electrification Magazine | https://ieeexplore.ieee.org/servlet/opac?punumber=6508996 |
53 | IEEE Electromagnetic Compatibility Magazine | https://ieeexplore.ieee.org/servlet/opac?punumber=5962381 |
54 | IEEE Electron Device Letters | https://ieeexplore.ieee.org/servlet/opac?punumber=55 |
55 | IEEE Embedded Systems Letters | https://ieeexplore.ieee.org/servlet/opac?punumber=4563995 |
56 | IEEE Engineering in Medicine and Biology Magazine | https://ieeexplore.ieee.org/servlet/opac?punumber=51 |
57 | IEEE Engineering Management Review | https://ieeexplore.ieee.org/servlet/opac?punumber=46 |
58 | IEEE Expert | https://ieeexplore.ieee.org/servlet/opac?punumber=64 |
59 | IEEE Geoscience and Remote Sensing Letters | https://ieeexplore.ieee.org/servlet/opac?punumber=8859 |
60 | IEEE Geoscience and Remote Sensing Magazine | https://ieeexplore.ieee.org/servlet/opac?punumber=6245518 |
61 | IEEE Industrial Electronics Magazine | https://ieeexplore.ieee.org/servlet/opac?punumber=4154573 |
62 | IEEE Industry Applications Magazine | https://ieeexplore.ieee.org/servlet/opac?punumber=2943 |
63 | IEEE Instrumentation & Measurement Magazine | https://ieeexplore.ieee.org/servlet/opac?punumber=5289 |
64 | IEEE Intelligent Systems | https://ieeexplore.ieee.org/servlet/opac?punumber=9670 |
65 | IEEE Intelligent Systems and their Applications | https://ieeexplore.ieee.org/servlet/opac?punumber=5254 |
66 | IEEE Intelligent Transportation Systems Magazine | https://ieeexplore.ieee.org/servlet/opac?punumber=5117645 |
67 | IEEE Internet Computing | https://ieeexplore.ieee.org/servlet/opac?punumber=4236 |
68 | IEEE Internet of Things Journal | https://ieeexplore.ieee.org/servlet/opac?punumber=6488907 |
69 | IEEE Internet of Things Magazine | https://ieeexplore.ieee.org/servlet/opac?punumber=8548628 |
70 | IEEE Journal of Biomedical and Health Informatics | https://ieeexplore.ieee.org/servlet/opac?punumber=6221020 |
71 | IEEE Journal of Electromagnetics, RF and Microwaves in Medicine and Biology | https://ieeexplore.ieee.org/servlet/opac?punumber=7397573 |
72 | IEEE Journal of Emerging and Selected Topics in Industrial Electronics | https://ieeexplore.ieee.org/servlet/opac?punumber=8847244 |
73 | IEEE Journal of Emerging and Selected Topics in Power Electronics | https://ieeexplore.ieee.org/servlet/opac?punumber=6245517 |
74 | IEEE Journal of Oceanic Engineering | https://ieeexplore.ieee.org/servlet/opac?punumber=48 |
75 | IEEE Journal of Photovoltaics | https://ieeexplore.ieee.org/servlet/opac?punumber=5503869 |
76 | IEEE Journal of Quantum Electronics | https://ieeexplore.ieee.org/servlet/opac?punumber=3 |
77 | IEEE Journal of Radio Frequency Identification | https://ieeexplore.ieee.org/servlet/opac?punumber=7433271 |
78 | IEEE Journal of Selected Topics in Quantum Electronics | https://ieeexplore.ieee.org/servlet/opac?punumber=2944 |
79 | IEEE Journal of Selected Topics in Signal Processing | https://ieeexplore.ieee.org/servlet/opac?punumber=4200690 |
80 | IEEE Journal of Solid-State Circuits | https://ieeexplore.ieee.org/servlet/opac?punumber=4 |
81 | IEEE Journal on Emerging and Selected Topics in Circuits and Systems | https://ieeexplore.ieee.org/servlet/opac?punumber=5503868 |
82 | IEEE Journal on Flexible Electronics | https://ieeexplore.ieee.org/servlet/opac?punumber=9552934 |
83 | IEEE Journal on Miniaturization for Air and Space Systems | https://ieeexplore.ieee.org/servlet/opac?punumber=8253411 |
84 | IEEE Journal on Multiscale and Multiphysics Computational Techniques | https://ieeexplore.ieee.org/servlet/opac?punumber=7274859 |
85 | IEEE Journal on Robotics and Automation | https://ieeexplore.ieee.org/servlet/opac?punumber=56 |
86 | IEEE Journal on Selected Areas in Communications | https://ieeexplore.ieee.org/servlet/opac?punumber=49 |
87 | IEEE Journal on Selected Areas in Information Theory | https://ieeexplore.ieee.org/servlet/opac?punumber=8700143 |
88 | IEEE Latin America Transactions | https://ieeexplore.ieee.org/servlet/opac?punumber=9907 |
89 | IEEE LCS | https://ieeexplore.ieee.org/servlet/opac?punumber=73 |
90 | IEEE Letters of the Computer Society | https://ieeexplore.ieee.org/servlet/opac?punumber=8012254 |
91 | IEEE Letters on Electromagnetic Compatibility Practice and Applications | https://ieeexplore.ieee.org/servlet/opac?punumber=8566057 |
92 | IEEE LTS | https://ieeexplore.ieee.org/servlet/opac?punumber=80 |
93 | IEEE Magnetics Letters | https://ieeexplore.ieee.org/servlet/opac?punumber=5165412 |
94 | IEEE Micro | https://ieeexplore.ieee.org/servlet/opac?punumber=40 |
95 | IEEE Microwave and Guided Wave Letters | https://ieeexplore.ieee.org/servlet/opac?punumber=75 |
96 | IEEE Microwave and Wireless Components Letters | https://ieeexplore.ieee.org/servlet/opac?punumber=7260 |
97 | IEEE Microwave Magazine | https://ieeexplore.ieee.org/servlet/opac?punumber=6668 |
98 | IEEE MultiMedia | https://ieeexplore.ieee.org/servlet/opac?punumber=93 |
99 | IEEE Nanotechnology Express | https://ieeexplore.ieee.org/servlet/opac?punumber=6687319 |
100 | IEEE Nanotechnology Magazine | https://ieeexplore.ieee.org/servlet/opac?punumber=4451717 |
101 | IEEE Network | https://ieeexplore.ieee.org/servlet/opac?punumber=65 |
102 | IEEE Networking Letters | https://ieeexplore.ieee.org/servlet/opac?punumber=8253410 |
103 | IEEE Parallel & Distributed Technology: Systems & Applications | https://ieeexplore.ieee.org/servlet/opac?punumber=88 |
104 | IEEE Personal Communications | https://ieeexplore.ieee.org/servlet/opac?punumber=98 |
105 | IEEE Pervasive Computing | https://ieeexplore.ieee.org/servlet/opac?punumber=7756 |
106 | IEEE Photonics Technology Letters | https://ieeexplore.ieee.org/servlet/opac?punumber=68 |
107 | IEEE Potentials | https://ieeexplore.ieee.org/servlet/opac?punumber=45 |
108 | IEEE Power and Energy Magazine | https://ieeexplore.ieee.org/servlet/opac?punumber=8014 |
109 | IEEE Power Electronics Letters | https://ieeexplore.ieee.org/servlet/opac?punumber=8012 |
110 | IEEE Power Electronics Magazine | https://ieeexplore.ieee.org/servlet/opac?punumber=6570649 |
111 | IEEE Power Engineering Review | https://ieeexplore.ieee.org/servlet/opac?punumber=39 |
112 | IEEE Professional Group on Antennas and Propagation Newsletter | https://ieeexplore.ieee.org/servlet/opac?punumber=5721922 |
113 | IEEE Professional Technical Group on Antennas and Propagation Newsletter | https://ieeexplore.ieee.org/servlet/opac?punumber=4545875 |
114 | IEEE Pulse | https://ieeexplore.ieee.org/servlet/opac?punumber=5454060 |
115 | IEEE Reviews in Biomedical Engineering | https://ieeexplore.ieee.org/servlet/opac?punumber=4664312 |
116 | IEEE Revista Iberoamericana de Tecnologias del Aprendizaje | https://ieeexplore.ieee.org/servlet/opac?punumber=6245520 |
117 | IEEE Robotics & Automation Magazine | https://ieeexplore.ieee.org/servlet/opac?punumber=100 |
118 | IEEE Robotics and Automation Letters | https://ieeexplore.ieee.org/servlet/opac?punumber=7083369 |
119 | IEEE Security & Privacy | https://ieeexplore.ieee.org/servlet/opac?punumber=8013 |
120 | IEEE Sensors Journal | https://ieeexplore.ieee.org/servlet/opac?punumber=7361 |
121 | IEEE Sensors Letters | https://ieeexplore.ieee.org/servlet/opac?punumber=7782634 |
122 | IEEE Signal Processing Letters | https://ieeexplore.ieee.org/servlet/opac?punumber=97 |
123 | IEEE Signal Processing Magazine | https://ieeexplore.ieee.org/servlet/opac?punumber=79 |
124 | IEEE Software | https://ieeexplore.ieee.org/servlet/opac?punumber=52 |
125 | IEEE Solid-State Circuits Letters | https://ieeexplore.ieee.org/servlet/opac?punumber=8011414 |
126 | IEEE Solid-State Circuits Magazine | https://ieeexplore.ieee.org/servlet/opac?punumber=4563670 |
127 | IEEE Solid-State Circuits Society Newsletter | https://ieeexplore.ieee.org/servlet/opac?punumber=4563671 |
128 | IEEE Spectrum | https://ieeexplore.ieee.org/servlet/opac?punumber=6 |
129 | IEEE Systems Journal | https://ieeexplore.ieee.org/servlet/opac?punumber=4267003 |
130 | IEEE Systems, Man, and Cybernetics Magazine | https://ieeexplore.ieee.org/servlet/opac?punumber=6745853 |
131 | IEEE Technology and Society Magazine | https://ieeexplore.ieee.org/servlet/opac?punumber=44 |
132 | IEEE Transactions on Acoustics, Speech, and Signal Processing | https://ieeexplore.ieee.org/servlet/opac?punumber=29 |
133 | IEEE Transactions on Advanced Packaging | https://ieeexplore.ieee.org/servlet/opac?punumber=6040 |
134 | IEEE Transactions on Aerospace | https://ieeexplore.ieee.org/servlet/opac?punumber=4319334 |
135 | IEEE Transactions on Aerospace and Electronic Systems | https://ieeexplore.ieee.org/servlet/opac?punumber=7 |
136 | IEEE Transactions on Aerospace and Navigational Electronics | https://ieeexplore.ieee.org/servlet/opac?punumber=4319312 |
137 | IEEE Transactions on Affective Computing | https://ieeexplore.ieee.org/servlet/opac?punumber=5165369 |
138 | IEEE Transactions on Antennas and Propagation | https://ieeexplore.ieee.org/servlet/opac?punumber=8 |
139 | IEEE Transactions on Applications and Industry | https://ieeexplore.ieee.org/servlet/opac?punumber=5407695 |
140 | IEEE Transactions on Applied Superconductivity | https://ieeexplore.ieee.org/servlet/opac?punumber=77 |
141 | IEEE Transactions on Artificial Intelligence | https://ieeexplore.ieee.org/servlet/opac?punumber=9078688 |
142 | IEEE Transactions on Audio | https://ieeexplore.ieee.org/servlet/opac?punumber=8336 |
143 | IEEE Transactions on Audio and Electroacoustics | https://ieeexplore.ieee.org/servlet/opac?punumber=8337 |
144 | IEEE Transactions on Audio, Speech, and Language Processing | https://ieeexplore.ieee.org/servlet/opac?punumber=10376 |
145 | IEEE Transactions on Automatic Control | https://ieeexplore.ieee.org/servlet/opac?punumber=9 |
146 | IEEE Transactions on Automation Science and Engineering | https://ieeexplore.ieee.org/servlet/opac?punumber=8856 |
147 | IEEE Transactions on Autonomous Mental Development | https://ieeexplore.ieee.org/servlet/opac?punumber=4563672 |
148 | IEEE Transactions on Big Data | https://ieeexplore.ieee.org/servlet/opac?punumber=6687317 |
149 | IEEE Transactions on Bio-medical Electronics | https://ieeexplore.ieee.org/servlet/opac?punumber=5483695 |
150 | IEEE Transactions on Biomedical Circuits and Systems | https://ieeexplore.ieee.org/servlet/opac?punumber=4156126 |
151 | IEEE Transactions on Biomedical Engineering | https://ieeexplore.ieee.org/servlet/opac?punumber=10 |
152 | IEEE Transactions on Biometrics, Behavior, and Identity Science | https://ieeexplore.ieee.org/servlet/opac?punumber=8423754 |
153 | IEEE Transactions on Broadcast and Television Receivers | https://ieeexplore.ieee.org/servlet/opac?punumber=4079767 |
154 | IEEE Transactions on Broadcasting | https://ieeexplore.ieee.org/servlet/opac?punumber=11 |
155 | IEEE Transactions on Cable Television | https://ieeexplore.ieee.org/servlet/opac?punumber=4065009 |
156 | IEEE Transactions on Circuit Theory | https://ieeexplore.ieee.org/servlet/opac?punumber=8147 |
157 | IEEE Transactions on Circuits and Systems | https://ieeexplore.ieee.org/servlet/opac?punumber=31 |
158 | IEEE Transactions on Circuits and Systems for Video Technology | https://ieeexplore.ieee.org/servlet/opac?punumber=76 |
159 | IEEE Transactions on Circuits and Systems I: Fundamental Theory and Applications | https://ieeexplore.ieee.org/servlet/opac?punumber=81 |
160 | IEEE Transactions on Circuits and Systems I: Regular Papers | https://ieeexplore.ieee.org/servlet/opac?punumber=8919 |
161 | IEEE Transactions on Circuits and Systems II: Analog and Digital Signal Processing | https://ieeexplore.ieee.org/servlet/opac?punumber=82 |
162 | IEEE Transactions on Circuits and Systems II: Express Briefs | https://ieeexplore.ieee.org/servlet/opac?punumber=8920 |
163 | IEEE Transactions on Cloud Computing | https://ieeexplore.ieee.org/servlet/opac?punumber=6245519 |
164 | IEEE Transactions on Cognitive and Developmental Systems | https://ieeexplore.ieee.org/servlet/opac?punumber=7274989 |
165 | IEEE Transactions on Cognitive Communications and Networking | https://ieeexplore.ieee.org/servlet/opac?punumber=6687307 |
166 | IEEE Transactions on Communication and Electronics | https://ieeexplore.ieee.org/servlet/opac?punumber=6412854 |
167 | IEEE Transactions on Communication Technology | https://ieeexplore.ieee.org/servlet/opac?punumber=4547467 |
168 | IEEE Transactions on Communications | https://ieeexplore.ieee.org/servlet/opac?punumber=26 |
169 | IEEE Transactions on Communications Systems | https://ieeexplore.ieee.org/servlet/opac?punumber=4547466 |
170 | IEEE Transactions on Component Parts | https://ieeexplore.ieee.org/servlet/opac?punumber=8216 |
171 | IEEE Transactions on Components and Packaging Technologies | https://ieeexplore.ieee.org/servlet/opac?punumber=6144 |
172 | IEEE Transactions on Components, Hybrids, and Manufacturing Technology | https://ieeexplore.ieee.org/servlet/opac?punumber=33 |
173 | IEEE Transactions on Components, Packaging and Manufacturing Technology | https://ieeexplore.ieee.org/servlet/opac?punumber=5503870 |
174 | IEEE Transactions on Components, Packaging, and Manufacturing Technology: Part A | https://ieeexplore.ieee.org/servlet/opac?punumber=95 |
175 | IEEE Transactions on Components, Packaging, and Manufacturing Technology: Part B | https://ieeexplore.ieee.org/servlet/opac?punumber=96 |
176 | IEEE Transactions on Components, Packaging, and Manufacturing Technology: Part C | https://ieeexplore.ieee.org/servlet/opac?punumber=3476 |
177 | IEEE Transactions on Computational Imaging | https://ieeexplore.ieee.org/servlet/opac?punumber=6745852 |
178 | IEEE Transactions on Computational Intelligence and AI in Games | https://ieeexplore.ieee.org/servlet/opac?punumber=4804728 |
179 | IEEE Transactions on Computational Social Systems | https://ieeexplore.ieee.org/servlet/opac?punumber=6570650 |
180 | IEEE Transactions on Computer-Aided Design of Integrated Circuits and Systems | https://ieeexplore.ieee.org/servlet/opac?punumber=43 |
181 | IEEE Transactions on Computers | https://ieeexplore.ieee.org/servlet/opac?punumber=12 |
182 | IEEE Transactions on Consumer Electronics | https://ieeexplore.ieee.org/servlet/opac?punumber=30 |
183 | IEEE Transactions on Control of Network Systems | https://ieeexplore.ieee.org/servlet/opac?punumber=6509490 |
184 | IEEE Transactions on Control Systems Technology | https://ieeexplore.ieee.org/servlet/opac?punumber=87 |
185 | IEEE Transactions on Cybernetics | https://ieeexplore.ieee.org/servlet/opac?punumber=6221036 |
186 | IEEE Transactions on Dependable and Secure Computing | https://ieeexplore.ieee.org/servlet/opac?punumber=8858 |
187 | IEEE Transactions on Device and Materials Reliability | https://ieeexplore.ieee.org/servlet/opac?punumber=7298 |
188 | IEEE Transactions on Dielectrics and Electrical Insulation | https://ieeexplore.ieee.org/servlet/opac?punumber=94 |
189 | IEEE Transactions on Education | https://ieeexplore.ieee.org/servlet/opac?punumber=13 |
190 | IEEE Transactions on Electrical Insulation | https://ieeexplore.ieee.org/servlet/opac?punumber=14 |
191 | IEEE Transactions on Electromagnetic Compatibility | https://ieeexplore.ieee.org/servlet/opac?punumber=15 |
192 | IEEE Transactions on Electron Devices | https://ieeexplore.ieee.org/servlet/opac?punumber=16 |
193 | IEEE Transactions on Electronic Computers | https://ieeexplore.ieee.org/servlet/opac?punumber=4037753 |
194 | IEEE Transactions on Electronics Packaging Manufacturing | https://ieeexplore.ieee.org/servlet/opac?punumber=6104 |
195 | IEEE Transactions on Emerging Topics in Computational Intelligence | https://ieeexplore.ieee.org/servlet/opac?punumber=7433297 |
196 | IEEE Transactions on Emerging Topics in Computing | https://ieeexplore.ieee.org/servlet/opac?punumber=6245516 |
