सीएसआईआर-राष्ट्रीय भौतिक प्रयोगशाला
CSIR-National Physical Laboratory
S.No. | Title | Details |
---|---|---|
1.1 | Particulars of its organisation, functions and duties[Section 4(1)(b)(i)] | |
1.1.1 | Name and address of the Organization | Details |
1.1.2 | Head of the organization | Details |
1.1.3 | Vision, Mission and Key objectives | Details |
1.1.4 | Function and duties | Details |
1.1.5 | Organization Chart | Details |
1.1.6 | Any other details-the genesis, inception, formation of the department and the HoDs from time to time as well as the committees/ Commissions constituted from time to time have been dealt | Details |
1.2 | Power and duties of its officers and employees[Section 4(1) (b)(ii)] | |
1.2.1 | Powers and duties of officers (administrative, financial and judicial) | Details |
1.2.2 | Power and duties of other employees | Details |
1.2.3 | Rules/ orders under which powers and duty are derived and | Details |
1.2.4 | Exercised | Details |
1.2.5 | Work allocation | Details |
1.3 | Procedure followed in decision making process [Section 4(1)(b)(iii)] | |
1.3.1 | Process of decision making Identify key decision making points | Details |
1.3.2 | Final decision making authority | Details |
1.3.3 | Related provisions, acts, rules etc. | Details |
1.3.4 | Time limit for taking a decisions, if any | Details |
1.3.5 | Channel of supervision and accountability | Details |
1.4 | Norms for discharge of functions[Section 4(1)(b)(iv)] | |
1.4.1 | Nature of functions/ services offered | Details |
1.4.2 | Norms/ standards for functions/ service delivery | Details |
1.4.3 | Process by which these services can be accessed | Details |
1.4.4 | Time-limit for achieving the targets | Details |
1.4.5 | Process of redress of grievances | Details |
1.5 | Rules, regulations, instructions manual and records for discharging functions[Section 4(1)(b)(v)] | |
1.5.1 | Title and nature of the record/ manual /instruction | Details |
1.5.2 | List of Rules, regulations, instructions manuals and records. | Details |
1.5.3 | Acts/ Rules manuals etc. | Details |
1.5.4 | Transfer policy and transfer orders | Details |
1.6 | Categories of documents held by the authority under its control[Section 4(1)(b) (vi)] | |
1.6.1 | Categories of documents | Details |
1.6.2 | Custodian of documents/categories | Details |
1.7 | Boards, Councils, Committees and other Bodies constituted as part of the Public Authority [Section 4(1)(b)(viii)] | |
1.7.1 | Name of Boards, Council, Committee etc. | Details |
1.7.2 | Composition | Details |
1.7.3 | Dates from which constituted | Details |
1.7.4 | Term/ Tenure | Details |
1.7.5 | Powers and functions | Details |
1.7.6 | Whether their meetings are open to the public? | Details |
1.7.7 | Whether the minutes of the meetings are open to the public? | Details |
1.7.8 | Place where the minutes if open to the public are available? | Details |
1.8 | Directory of officers and employees[Section 4(1) (b) (ix)] | |
1.8.1 | Name and designation | Details |
1.8.2 | Telephone , fax and email ID | Details |
1.9 | Monthly Remuneration received by officers & employees including system of compensation[Section 4(1) (b) (x)] | |
1.9.1 | List of employees with Gross monthly remuneration | Details |
1.10 | Name, designation and other particulars of public information officers[Section 4(1) (b) (xvi)] | |
1.10.1 | Name and designation of the public information officer (PIO), Assistant Public Information officer (APIO) & Appellate Authority | Details |
1.10.2 | Address, telephone numbers and email ID of each designated official. | Details |
1.11 | No. of employees against whom Disciplinary action has been proposed/ taken(Section 4(2)) | |
1.12 | Programmes to advance understanding of RTI(Section 26) | |
1.12.1 | Educational programmes | Details |
1.12.2 | Efforts to encourage public authority to participate in these programmes | Details |
1.12.3 | Training of CPIO/APIO | Details |
1.12.4 | Update & publish guidelines on RTI by the Public Authorities concerned | Details |
2.2 | Foreign and domestic tours(F.No. 1/8/2012- IR dt. 11.9.2012) | |
2.2.3 | Information related to procurements- (a) Notice/tender enquires, and corrigenda if any thereon, (b) Details of the bids awarded comprising the names of the suppliers of goods/ services being procured, (c) The works contracts concluded – in any such combination of the above-and, (d) The rate/ rates and the total amount at which such procurement or works contract is to be executed. | Details |
3 | Publicity Band Public interface | |
3.1 | Particulars for any arrangement for consultation with or representation by the members of the public in relation to the formulation of policy or implementation there of [Section 4(1)(b)(vii)] [F No 1/6/2011-IR dt. 15.04.2013] | |
3.1.1 | Relevant Acts, Rules, Forms and other documents which are normally accessed by citizens | Details |
3.3 | Dissemination of information widely and in such form and manner which is easily accessible to the public [Section 4(3)] | |
3.3.1 | Use of the most effective means of communication – Internet (website) | Details |
4.5.6 | Annual Report | Details |
4.6 | Receipt & Disposal of RTI applications & appeals [F.No 1/6/2011-IR dt. 15.04.2013] | |
4.6.1 | Details of applications received and disposed | Details |
4.6.2 | Details of appeals received and orders issued | Details |
5 | Information as may be prescribed | |
5.1 | Such other information as may be prescribed [F.No. 1/2/2016-IR dt. 17.8.2016, F No. 1/6/2011-IR dt. 15.4.2013] | |
5.1.1 | Name & details of – (a) Current CPIOs & FAAs, (b) Earlier CPIO & FAAs from 1.1.2015 | Details |
5.1.3 | Appointment of Nodal Officers not below the rank of Joint Secretary/ Additional HoD – (a) Date of appointment , (b) Name & Designation of the officers | Details |
6 | Information Disclosed on own Initiative | |
6.1 | Item / information disclosed so that public have minimum resort to use of RTI Act to obtain information | |
6.1.1 | Item / information disclosed so that public have minimum resort to use of RTI Act to obtain information | Details |
Authorities of CSIR-NPL under the Right To Information Act |
|
Chief Public Information Officer | Dr. Bhanu Pratap Singh Senior Principal Scientist, Room No.5, Carbon Building Ph. No. : 011-456084261 Email Id: bps@nplindia.org |
Nodal Officer for Portal for Public Grievances (PG Portal) | Dr. Chandra Kant Suman Principal Scientist, Advanced Materials Devices and Metrology Ph.No.: 011-45609487/8644 Email Id: sumanck@nplindia.org |
Nodal Officer for RTI Act 2005 | Sh. Ashish Ranjan Senior Principal Scientist, Atmospheric Science and Metrology Ph. No. : 011- 45608357 Email Id: aranjan@nplindia.org |
Transparency Officer | Dr. Rajesh Kumar Senior Principal Scientist, Force and Hardness Metrology Ph. No. : 011-45608516 Email Id: kumarr@nplindia.org |
Appellate Authority | Dr. Sanjay Rangnath Dhakate Chief Scientist, Room No. 2, Carbon Building Ph. No. : 011- 45609388 Email Id: dhakate@nplindia.org |
Attachment | Size |
2017-18 1st Qtr.pdf | 98.5 KB |
2017-18 2nd Qtr.pdf | 98.4 KB |
2017-18 3rd Qtr.pdf | 99.4 KB |
2017-18 4th Qtr.pdf | 99.6 KB |
2018-19 1st Qtr.pdf | 99.6 KB |
2018-19 2nd Qtr.pdf | 99.8 KB |
2018-19 3rd Qtr.pdf | 99.0 KB |
2018-19 4th Qtr.pdf | 98.6 KB |
2019-20 1st Qtr.pdf | 99.7 KB |
2019-20 2nd Qtr.pdf | 99.6 KB |
2019-20 3rd Qtr.pdf | 98.9 KB |
2019-20 4th Qtr.pdf | 99.1 KB |
2020-21 1st Qtr.pdf | 98.7 KB |
2020-21 2nd Qtr.pdf | 98.9 KB |
2020-21 3rd Qtr.pdf | 53.2 KB |
2020-21 4th Qtr.pdf | 107 KB |
2021-22 1 Qtr.pdf | 70.6 KB |
2021-22 3 Qtr.pdf | 109 KB |
2021-22 4 Qtr.pdf | 68 KB |
2022-23 1 Qtr.pdf | 110 KB |
2022-23 2 Qtr.pdf | 111 KB |
2022-23 3 Qtr.pdf | 110 KB |
2022-23 4 Qtr.pdf | 110 KB |
2023-24 1 Qtr.pdf | 108 KB |
2023-24 2 Qtr.pdf | 109 KB |
2023-24 3 Qtr.pdf | 110 KB |
2023-24 4 Qtr.pdf | 112 KB |
2024-25 1 Qtr.pdf | 120 KB |
2024-25 2 Qtr.pdf | 96.2 KB |
Budget & Expenditure For The Last 6 Years (CSIR)