सीएसआईआर-राष्ट्रीय भौतिक प्रयोगशाला
CSIR-National Physical Laboratory
Pressure, Vacuum and Ultrasonic Metrology
Pressure, vacuum and ultrasonic metrology are the key metrological fields for industry, research and society because of their extremely wide range of applications in industrial processing, manufacturing, testing, medical science, environment monitoring, aviation, aerospace, road transport, fundamental research, semiconductors, coatings, displays production, fusion experiments, biotechnologies, autofrettage, engine development, water jet cutting machines, food production and sterilisation, development of automated systems require traceable measurement of extremely low or extremely high pressures, or measurements under dynamic conditions.
The main aim of the Pressure, Vacuum and Ultrasonic Metrology Section is to realize, maintain and disseminate the derived SI unit of pressure and vacuum – the pascal (Pa). The Group has been providing apex level calibrations in pressure, vacuum and ultrasonic measurements and maintains traceability of pressure and vacuum measurements at international level. The main objective and activities of the group are to establish, maintain and upgrade national primary and secondary standards of pressure, vacuum and ultrasonic measurements equivalent to international standards through continuous research and development. Over the years the group has achieved the global status of compatible measurement standards and calibration facilities.
- Vacuum Standards:
Calibration of different types of vacuum gauges, air and vacuum piston gauges /dead weight testers / pressure balances and various types of gauges such as Quartz Bourdon, Pirani, thermocouple, Penning, dial type, ionization, spinning rotor, capacitance diaphragm, inductive diaphragm, blood pressure measuring instruments in static conditions etc. - Pressure Standards:
Calibration of piston gauges / dead weight testers / pressure balances, dial gauges, transducers, pressure transmitters (in absolute, gauge and differential modes), etc. - Ultrasonic Standards:
Calibration and Testing of ultrasonicpower, equipments such as, ultrasonic transducers (angle, normal, focused beam, therapeutic), UFD, ultrasonic reference blocks (V1, V2 and step wedge), thickness gauge and reference rails. Also available are the facilities for ultrasonic velocity, impedance and attenuation measurements
- Characterization of vacuum / air / pneumatic / hydraulic piston gauges/dead weight tester/pressure balances.
- Setting up of calibration laboratories for pressure, vacuum and ultrasonic measurements.
- Reference standards for calibration of blood pressure measuring instruments in static conditions.
- Characterization of ultrasonic transducers, ultrasonic power and NDT.
- Development of customized systems/ instruments with improved parameters.
Training programs in pressure, vacuum and ultrasonic metrology for various Indian industries, legal metrology officers, other users and international institutions.
CSIR-NPL is a signatory to Mutual Recognition Arrangement (MRA) of International Committee of Weights and Measure (CIPM), France [1]. The CIPM MRA is the framework through which National Metrology Institutes demonstrate the international equivalence of their measurement standards and the calibration and measurement certificates they issue [2]. The outcomes of the Arrangement are the internationally recognized (peer-reviewed and approved) Calibration and Measurement Capabilities (CMCs) of the participating institutes. Approved CMCs and supporting technical data are publicly available from the CIPM MRA database (the KCDB) [2-3]. Therefore, most of the calibration services provided by Pressure, Vacuum and Ultrasonic Metrology Section of CSIR-NPL, are globally compatible, acceptable and available at very competitive rates [4]. We ensure timely, effective and customers’ friendly services.
Calibration Charges: D1.06, Pressure,Vaccum & Ultrasonic Standards (w.e.f. 01.04.2017) | ||||||||||
Pressure & Vacuum Devices | ||||||||||
Sl. No. | Parameter | Item Type / Group | Item Name | Alias Name | Range | No. of Points for Calibration | Charges per Item Rs. | Additional Charges Rs. Per point | Description for Additional Charges | Remarks, if any |
1 | Absolute Pressure | Vacuum Devices | Pirani Gauge | Thrmocouple Gauge/Convectron Gauge | 1000 to 1.0E-3 Torr | 32300 | ||||
2 | Absolute Pressure | Vacuum Devices | Pirani Gauge | Thrmocouple Gauge/Convectron Gauge | 1000 to 1 Torr / 0.001 to 1Torr | 21600 | ||||
3 | Absolute Pressure | Vacuum Devices | Penning Gauge | Cold Cathode Gauge | 1.0E-2 to 1.0E-6 Torr | 46100 | ||||
4 | Absolute Pressure | Vacuum Devices | Penning Gauge | Cold Cathode Gauge | 1.0E-2 to 1.0E-7 Torr | 61500 | ||||
5 | Absolute Pressure | Vacuum Devices | Penning Gauge | Cold Cathode Gauge | 1.0E-2 to 1.0E-8 Torr | 76900 | ||||
6 | Absolute Pressure | Vacuum Devices | Ionization Gauge | Hot Cathode Gauge | 1.0E-3 to 1.0E-7 Torr | 47700 | ||||
7 | Absolute Pressure | Vacuum Devices | Spinning Rotor Gauge | SRG | 1.0E-2 to 1.0E-5 mbar | 53900 | ||||
8 | Absolute Pressure | Vacuum Leaks | Helium Standard Leak | Standard Leak | Above 1.0E-8 std.cc/s and below 0.03 std.cc/s | 53900 | ||||
9 | Absolute Pressure | Vacuum Leaks | Helium Standard Leak | Standard Leak | Below 1.0E-8 std.cc/s and above 3.0E-9 std.cc/s | 61500 | ||||
10 | Pneumatic Pressure | Vacuum Devices | Dead Weight Tester / Differential DWT | Piston Gauge / Pressure Balance | 6.5 to 360 kPa (abs, gauge and diff) | Single Range (10 pints) | 53900 | 5400 | For each additional point | Charges are per range |
11 | Pneumatic Pressure | Vacuum Devices | Liquid Manobarometer | U-Tube / Single Limb / Inclined / Sphygmo Manometer | 1 to 130 kPa (abs, gauge and diff) | Single Range (10 pints) | 18500 | 1900 | For each additional point | Charges are per range |
12 | Pneumatic Pressure | Vacuum Devices | Dial Gauge | Bourdon Gauge / Diaphragm Gauge / Spiral Gauge | 0 to 500 kPa (abs and gauge) | Single Range (10 pints) | 12400 | 1300 | For each additional point | Charges are per range |
13 | Pneumatic Pressure | Vacuum Devices | Pressure Calibrator | 0 to 500 kPa (abs and gauge) | Single Range (10 pints) | 23300 | 2400 | For each additional point | Charges are per range | |
14 | Pneumatic Pressure | Vacuum Devices | Aneroid Barometer | Atmospheric Pressure Range | Single Range (10 pints) | 12400 | 1300 | For each additional point | Charges are per range | |
15 | Pneumatic Pressure | Vacuum Devices | Quartz Bourdon Gauge | 0 to 500 kPa (abs and gauge) | Single Range (10 pints) | 47100 | 4700 | For each additional point | Charges are per range | |
16 | Pneumatic Pressure | Vacuum Devices | Capacitance Diaphragm Gauge | Capacitance Manometer / Baratron | 0-133Pa 0-1333Pa 0-13kPa 0-133 kPa (abs and gauge) | Single Range (10 pints) | 46100 | 4600 | For each additional point | Charges are per range |
17 | Pneumatic Pressure | Vacuum Devices | Digital Pressure Transducer / Transmitter | Digital Pressure Indicator / Digital Pressure Gauge | 0 to 500 kPa (abs and gauge) | Single Range (10 pints) | 47100 | 4700 | For each additional point | Charges are per range |
18 | Pneumatic Pressure | Vacuum Devices | Altimeter | 0 to 100 kPa (abs) | Single Range (10 pints) | 53900 | 5400 | For each additional point | Charges are per range | |
19 | Pneumatic Pressure | Vacuum Devices | Digital Manometer | Digital Pressure Gauge | 0 to 133 kPa (abs and gauge) | Single Range (10 pints) | 46100 | 4600 | For each additional point | Charges are per range |
20 | Pneumatic Pressure | Vacuum Devices | Digital Barometer | 70 to 110 kPa (abs) | Single Range (10 pints) | 23300 | 2400 | For each additional point | Charges are per range | |
21 | Pneumatic Pressure | Pressure Devices | Dead Weight Tester | Piston Gauge / Pressure Balance | 100 kPa to 8 MPa (abs. and gauge) | Single Range | 35000 | 3500 | For each additional point | Charges are per range |
22 | Pneumatic Pressure | Pressure Devices | Dead Weight Tester | Piston Gauge / Pressure Balance | 100 kPa to 12 MPa (abs. and gauge) | Single Range | 42000 | 4200 | For each additional point | Charges are per range |
23 | Pneumatic Pressure | Pressure Devices | Dead Weight Tester | Piston Gauge / Pressure Balance | 100 kPa to 20 MPa (abs. and gauge) | Single Range | 45000 | 4500 | For each additional point | Charges are per range |
24 | Pneumatic Pressure | Pressure Devices | Dead Weight Tester | Piston Gauge / Pressure Balance | 0.2 MPa to 40 MPa (abs. and gauge) | Single Range | 50000 | 5000 | For each additional point | Charges are per range |
25 | Pneumatic Pressure | Pressure Devices | Differential Dead Weight Tester | Piston Gauge / Pressure Balance | 0.04 MPa to 12 MPa (differential) | Single Range | 52000 | 5200 | For each additional point | Charges are per range |
26 | Pneumatic Pressure | Pressure Devices | Differential Dead Weight Tester | Piston Gauge / Pressure Balance | 0.2 MPa to 20 MPa (differential) | Single Range | 57000 | 5700 | For each additional point | Charges are per range |
27 | Pneumatic Pressure | Pressure Devices | Dial Gauge (Accuracy < 1.0 %) | Bourdon Gauge / Diaphragm Gauge / Spiral Gauge | 50 kPa to 8 MPa (gauge) | Single Range | 8000 | 800 | For each additional point | Charges are per range |
28 | Pneumatic Pressure | Pressure Devices | Dial Gauge (Accuracy >= 1.0 %) | Bourdon Gauge / Diaphragm Gauge / Spiral Gauge | 50 kPa to 8 MPa (gauge) | Single Range | 5000 | 500 | For each additional point | Charges are per range |
29 | Pneumatic Pressure | Pressure Devices | Dial Gauge (Accuracy < 1.0 %) | Bourdon Gauge / Diaphragm Gauge / Spiral Gauge | 50 kPa to 12 MPa (gauge) | Single Range | 12000 | 1200 | For each additional point | Charges are per range |
30 | Pneumatic Pressure | Pressure Devices | Dial Gauge (Accuracy >= 1.0 %) | Bourdon Gauge / Diaphragm Gauge / Spiral Gauge | 50 kPa to 12 MPa (gauge) | Single Range | 7500 | 800 | For each additional point | Charges are per range |
31 | Pneumatic Pressure | Pressure Devices | Dial Gauge (Accuracy < 1.0 %) | Bourdon Gauge / Diaphragm Gauge / Spiral Gauge | 50 kPa to 20 MPa (gauge) | Single Range | 16000 | 1600 | For each additional point | Charges are per range |
32 | Pneumatic Pressure | Pressure Devices | Dial Gauge (Accuracy >= 1.0 %) | Bourdon Gauge / Diaphragm Gauge / Spiral Gauge | 50 kPa to 20 MPa (gauge) | Single Range | 10000 | 1000 | For each additional point | Charges are per range |
33 | Pneumatic Pressure | Pressure Devices | Dial Gauge (Accuracy < 1.0 %) | Bourdon Gauge / Diaphragm Gauge / Spiral Gauge | 0.2 MPa to 40 MPa (gauge) | Single Range | 20000 | 2000 | For each additional point | Charges are per range |
34 | Pneumatic Pressure | Pressure Devices | Dial Gauge (Accuracy > 1.0 %) | Bourdon Gauge / Diaphragm Gauge / Spiral Gauge | 0.2 MPa to 40 MPa (gauge) | Single Range | 13500 | 1400 | For each additional point | Charges are per range |
35 | Pneumatic Pressure | Pressure Devices | Pressure Calibrator | 100 kPa to 12 MPa (gauge and diff) | 18200 | 1900 | For each additional point | |||
36 | Pneumatic Pressure | Pressure Devices | Digital Pressure Transducer / Transmitter | Digital Pressure Indicator / Digital Pressure Gauge | 100 kPa to 8 MPa (abs. and gauge) | Single Range | 32000 | 3200 | For each additional point | Charges are per range |
37 | Pneumatic Pressure | Pressure Devices | Digital Pressure Transducer / Transmitter | Digital Pressure Indicator / Digital Pressure Gauge | 100 kPa to 12 MPa (abs. and gauge) | Single Range | 40000 | 4000 | For each additional point | Charges are per range |
38 | Pneumatic Pressure | Pressure Devices | Digital Pressure Transducer / Transmitter | Digital Pressure Indicator / Digital Pressure Gauge | 0.2 MPa to 20 MPa (abs. and gauge) | Single Range | 42000 | 4200 | For each additional point | Charges are per range |
39 | Pneumatic Pressure | Pressure Devices | Digital Pressure Transducer / Transmitter | Digital Pressure Indicator / Digital Pressure Gauge | 0.2 MPa to 40 MPa (abs. and gauge) | Single Range | 44000 | 4400 | For each additional point | Charges are per range |
40 | Pneumatic Pressure | Pressure Devices | Digital Pressure Transducer / Transmitter | Digital Pressure Indicator / Digital Pressure Gauge | 100 kPa to 12 MPa (diff) | Single Range | 40000 | 4000 | For each additional point | Charges are per range |
41 | Pneumatic Pressure | Pressure Devices | Digital Pressure Transducer / Transmitter | Digital Pressure Indicator / Digital Pressure Gauge | 0.2 MPa to 20 MPa (differential) | Single Range | 48000 | 4800 | For each additional point | Charges are per range |
42 | Hydraulic Pressure | Hydraulic Devices | Dead Weight Tester | Piston Gauge / Pressure Balance / Piston Manometer | 0.07 to 100 Mpa (gauge) | Single Range (10 points) | 50000 | 5000 | For each additional point | |
43 | Hydraulic Pressure | Hydraulic Devices | Dead Weight Tester | Piston Gauge / Pressure Balance / Piston Manometer | 0.07 to 200 Mpa (gauge) | Single Range (10 points) | 52000 | 5200 | For each additional point | |
44 | Hydraulic Pressure | Hydraulic Devices | Dead Weight Tester | Piston Gauge / Pressure Balance / Piston Manometer | 0.07 to 300 Mpa (gauge) | Single Range (10 points) | 55000 | 5500 | For each additional point | |
45 | Hydraulic Pressure | Hydraulic Devices | Dead Weight Tester | Piston Gauge / Pressure Balance / Piston Manometer | 0.07 to 500 Mpa (gauge) | Single Range (10 points) | 60000 | 6000 | For each additional point | |
46 | Hydraulic Pressure | Hydraulic Devices | Dead Weight Tester | Piston Gauge / Pressure Balance / Piston Manometer | 0.07 to 100 Mpa (gauge) | Double range (10 points each) | 75000 | 7500 | For each additional point | |
47 | Hydraulic Pressure | Hydraulic Devices | Dead Weight Tester | Piston Gauge / Pressure Balance / Piston Manometer | 0.07 to 200 Mpa (gauge) | Double range (10 points each) | 78000 | 7800 | For each additional point | |
48 | Hydraulic Pressure | Hydraulic Devices | Dead Weight Tester | Piston Gauge / Pressure Balance / Piston Manometer | 0.07 to 300 Mpa (gauge) | Double range (10 points each) | 80000 | 8000 | For each additional point | |
49 | Hydraulic Pressure | Hydraulic Devices | Dead Weight Tester | Piston Gauge / Pressure Balance / Piston Manometer | 0.07 to 500 Mpa (gauge) | Double range (10 points each) | 90000 | 9000 | For each additional point | |
50 | Hydraulic Pressure | Hydraulic Devices | Dead Weight Tester | Piston Gauge / Pressure Balance / Piston Manometer | 20 MPa to 1.0 GPa | Single Range (10 points) | 123000 | 12300 | For each additional point | |
51 | Hydraulic Pressure | Hydraulic Devices | Dead Weight Tester | Piston Gauge / Pressure Balance / Piston Manometer | 20 MPa to 1.0 GPa | Double range (10 points each) | 185000 | 18500 | For each additional point | |
52 | Hydraulic Pressure | Hydraulic Devices | Pressure Dial Gauge (Accuracy > 0.25% ) | Bourdon Gauge / Diaphragm Gauge / Spiral Gauge | 0.07 to 100 Mpa (gauge) | 10 | 10000 | 1000 | For each additional point | |
53 | Hydraulic Pressure | Hydraulic Devices | Pressure Dial Gauge (Accuracy > 0.25% ) | Bourdon Gauge / Diaphragm Gauge / Spiral Gauge | 0.07 to 200 Mpa (gauge) | 10 | 12000 | 1200 | For each additional point | |
54 | Hydraulic Pressure | Hydraulic Devices | Pressure Dial Gauge (Accuracy > 0.25% ) | Bourdon Gauge / Diaphragm Gauge / Spiral Gauge | 0.07 to 300 Mpa (gauge) | 10 | 14000 | 1400 | For each additional point | |
55 | Hydraulic Pressure | Hydraulic Devices | Pressure Dial Gauge (Accuracy > 0.25% ) | Bourdon Gauge / Diaphragm Gauge / Spiral Gauge | 0.07 to 500 Mpa (gauge) | 10 | 15000 | 1500 | For each additional point | |
56 | Hydraulic Pressure | Hydraulic Devices | Pressure Dial Gauge (Accuracy =<0.25%) | Bourdon Gauge / Diaphragm Gauge / Spiral Gauge | 0.07 to 100 Mpa (gauge) | 10 | 12000 | 1200 | For each additional point | |
57 | Hydraulic Pressure | Hydraulic Devices | Pressure Dial Gauge (Accuracy =<0.25%) | Bourdon Gauge / Diaphragm Gauge / Spiral Gauge | 0.07 to200 Mpa (gauge) | 10 | 15000 | 1500 | For each additional point | |
58 | Hydraulic Pressure | Hydraulic Devices | Pressure Dial Gauge (Accuracy =<0.25%) | Bourdon Gauge / Diaphragm Gauge / Spiral Gauge | 0.07 to 300 Mpa (gauge) | 10 | 18000 | 1800 | For each additional point | |
59 | Hydraulic Pressure | Hydraulic Devices | Pressure Dial Gauge (Accuracy =<0.25%) | Bourdon Gauge / Diaphragm Gauge / Spiral Gauge | 0.07 to 500 Mpa (gauge) | 10 | 23300 | 2400 | For each additional point | |
60 | Hydraulic Pressure | Hydraulic Devices | Pressure Dial Gauge (Accuracy > 0.25% ) | Bourdon Gauge / Diaphragm Gauge / Spiral Gauge | 20 MPa to 1.0 GPa | 10 | 30000 | 3000 | For each additional point | |
61 | Hydraulic Pressure | Hydraulic Devices | Pressure Dial Gauge (Accuracy =<0.25%) | Bourdon Gauge / Diaphragm Gauge / Spiral Gauge | 20 MPa to 1.0 GPa | 10 | 46000 | 4600 | For each additional point | |
62 | Hydraulic Pressure | Hydraulic Devices | Digital Pressure Transducer / Transmitter | Digital Pressure Gauge / Digital Pressure Calibrator | 0.07 to 100 Mpa (gauge) | 10 | 40000 | 4000 | For each additional point | |
63 | Hydraulic Pressure | Hydraulic Devices | Digital Pressure Transducer / Transmitter | Digital Pressure Gauge / Digital Pressure Calibrator | 0.07 to 200 Mpa (gauge) | 10 | 45000 | 4500 | For each additional point | |
64 | Hydraulic Pressure | Hydraulic Devices | Digital Pressure Transducer / Transmitter | Digital Pressure Gauge / Digital Pressure Calibrator | 0.07 to 300 Mpa (gauge) | 10 | 50000 | 5000 | For each additional point | |
65 | Hydraulic Pressure | Hydraulic Devices | Digital Pressure Transducer / Transmitter | Digital Pressure Gauge / Digital Pressure Calibrator | 0.07 to 500 Mpa (gauge) | 10 | 55000 | 5500 | For each additional point | |
66 | Hydraulic Pressure | Hydraulic Devices | Digital Pressure Transducer / Transmitter | Digital Pressure Gauge / Digital Pressure Calibrator | 20 to 800 Mpa (gauge) | 10 | 90000 | 9000 | For each additional point | |
67 | Hydraulic Pressure | Hydraulic Devices | Digital Pressure Tansducer / Transmitter | Digital Pressure Gauge / Digital Pressure Calibrator | 20 MPa to 1.0 GPa | 10 | 110000 | 11000 | For each additional point | |
68 | Ultrasonics | Ultrasonic NDT Equipment | Ultrasonic Flaw Detector | BS: 4331-II / ASTM E-317 | 29300 | |||||
69 | Ultrasonics | Ultrasonic NDT Equipment | Ultrasonic Flaw Detector | IS: 12666 Clauses 4 & 5 | 10800 | |||||
70 | Ultrasonics | Ultrasonic NDT Equipment | Calibration Block A2 (IIW-VI) | IS: 4904: Clauses 3 &4 | 20000 | |||||
71 | Ultrasonics | Ultrasonic NDT Equipment | Calibration Block A2 (IIW-VI) | IS: 4904: Clause 3 | 10800 | |||||
72 | Ultrasonics | Ultrasonic NDT Equipment | Calibration Block A4 (IIW-V2) | IS: 4904: Clauses 3 &4 | 13900 | |||||
73 | Ultrasonics | Ultrasonic NDT Equipment | Calibration Block A4 (IIW-V2) | IS: 4904: Clause 3 | 8500 | |||||
74 | Ultrasonics | Ultrasonic NDT Equipment | Calibration Block A5 | IS: 4904: Clauses 3 &4 | 20000 | |||||
75 | Ultrasonics | Ultrasonic NDT Equipment | Calibration Block A5 | IS: 4904: Clause 3 | 10800 | |||||
76 | Ultrasonics | Ultrasonic NDT Equipment | Calibration Block A6 | IS: 4904: Clauses 3 &4 | 13900 | |||||
77 | Ultrasonics | Ultrasonic NDT Equipment | Calibration Block A6 | IS: 4904: Clause 3 | 8500 | |||||
78 | Ultrasonics | Ultrasonic NDT Equipment | Calibration Block A7 | IS: 4904: Clauses 3 &4 | 13900 | |||||
79 | Ultrasonics | Ultrasonic NDT Equipment | Calibration Block A7 | IS: 4904: Clause 3 | 8500 | |||||
80 | Ultrasonics | Ultrasonic NDT Equipment | Calibration Block A8 | IS: 4904: Clauses 3 &4 | 20000 | |||||
81 | Ultrasonics | Ultrasonic NDT Equipment | Calibration Block A8 | IS: 4904: Clause 3 | 10800 | |||||
82 | Ultrasonics | Ultrasonic NDT Equipment | Step Wedge | 6800 | ||||||
83 | Ultrasonics | Ultrasonic NDT Equipment | Cylindrical FBH | ASTM E-127 | 15400 | |||||
84 | Ultrasonics | Ultrasonic NDT Equipment | Ultrasonic NDT Transducer | Probe | ASTM E-1065 | 26200 | 12300 | For each additional probe | ||
85 | Ultrasonics | Ultrasonic NDT Equipment | Ultrasonic Thickness Gauge | 6800 | ||||||
86 | Ultrasonics | Ultrasonic NDT Equipment | Test rail | All Holes and Notches | 63000 | Clean Surface |
- CIPM MRA Document
http://www.bipm.org/en/cipm-mra/cipm-mra-documents/ - Calibration and Measurement Capabilities
http://www.bipm.org/exalead_kcdb/exa_kcdb.jsp?_p=AppC&_q=India&x=68&y=9 - International Key Comparisons
http://www.bipm.org/exalead_kcdb/exa_kcdb.jsp?_p=AppB&_q=India&x=65&y=6
Dr. (Ms.) Nita Dilawar
Chief Scientist
Email: ndilawar@nplindia.org
Ph: +91-11- 47091207 / 4560 9210 / 4560 8315
Address
Room No. 109,
CSIR – National Physical Laboratory
Dr. K. S. Krishnan Marg New Delhi – 110012 INDIA
List of Measurement Standards and Facilities Available
Instruments
Range
Vacuum Standards – Barometric Region | Ultrasonic Interferometer manometer (UIM) – Primary Standard |
1 Pa to 130 kPa |
Air Piston Gauge – Primary Standard |
6.5 KPa to 350 kPa |
|
Forced Balanced Piston Gauge |
1 Pa to 15 kPa |
|
DPI – 145 – Secondary Standard |
100 kPa, 130 kPa, and 400 kPa |
|
Capacitance Diaphragm Gauge – Secondary Standards |
13 kPa and 0.13 kPa |
|
Static Expansion – Primary Standard |
1000 Pa to 10-4 Pa |
|
Orifice Flow Standard – Primary Standard |
0.1 Pa to 10-6 Pa |
|
SRG – Transfer Standard |
1 Pa to 10-4 Pa |
|
Spinning Rotor Gauge – Transfer Standard |
10-3 Pa to 10-5 Pa |
|
Ionization gauge – Transfer standard |
0.1 Pa to 10-6 Pa |
|
Extractor gauge – Transfer Standard |
10-2 Pa to 10-6 Pa |
|
Pressure standards – Pneumatic Region |
Large Diameter Piston Gauge – Primary Standards |
0.1 MPa to 1 MPa |
Ruska (USA) model # 2465 – Secondary Standards |
1.4kPa to105 kPa |
|
Ruska (USA) model # 2470 – Secondary Standards |
10 kPa to 12 MPa |
|
Desgranges Et Huot (France) model # 5502- Secondary Standards |
0.4MPa to 8MPa |
|
Digital Pressure Transducers |
0.1 MPa to 4 MPa |
|
Pressure standards – Hydraulic Region |
Controlled Clearance Piston Gauges – Primary Standards
|
20 MPa to 1 GPa |
Ruska (USA) model # 2450 – Secondary Standards |
0.07 MPa to 28 MPa |
|
Desgranges Et Huot (France) model # 5306 – Secondary Standards |
0.1 MPa to 10 MPa |
|
Digital Pressure Standards |
0 MPa to 100 MPa |
|
Ultrasonic standards |
Radiation Force Balance based primary standard for ultrasonic |
1mW to 20 W |
EMAT based non-contact NDT Testing of conducting materials |
4 MHz |
|
C-Scan system for immersion NDT |
Flow, cracks and internal defects detection |
|
Ultrasonic facilities for measurement of propagation velocity, |
For solids and liquids |
All Rights Reserved - The Official Website of CSIR-National Physical Laboratory, CSIR, under Ministry of S & T, Govt. of India
Site Designed & Managed by Knowledge Resource Centre
CSIR-NPL, New Delhi
India