सीएसआईआर-राष्ट्रीय भौतिक प्रयोगशाला
CSIR-National Physical Laboratory
Menu
Tender Awards
Details | – | Download |
---|---|---|
LIST OF ORDERS/EQUIPMENT COSTING RS. 10.00 LACS AND ABOVE PROCURED DURING THE FINANCIAL YEAR 2023-24 | PURCHASE SECTION | Download |
LIST OF ORDER ABOVE RS 10 LAKH PLACED DURING THE FINANCIAL YEAR 2022-2023 | PURCHASE SECTION | Download |
AWARD OF WORK FOR NMC | SECTION OFFICER | Download |
LIST OF EQUIPMENTS COSTING RS. 10.00 LACS AND ABOVE PROCURED DURING THE FINANCIAL YEAR 2017-18 | PURCHASE SECTION | Download |
LIST OF EQUIPMENTS COSTING RS. 10.00 LACS AND ABOVE PROCURED DURING THE FINANCIAL YEAR 2016-17 | PURCHASE SECTION | Download |
LIST OF EQUIPMENTS COSTING RS. 10.00 LACS AND ABOVE PROCURED DURING THE FINANCIAL YEAR 2015-16 | PURCHASE SECTION | Download |
LIST OF EQUIPMENTS COSTING RS. 10.00 LACS AND ABOVE PROCURED DURING THE FINANCIAL YEAR 2014-15 | PURCHASE SECTION | Download |
Publishing of details of award of tender/contracts on NPL website in r/o works valuing more then Rs.25 lakhs or more | CHIEF VIGILANCE OFFICER | Download |
LIST OF EQUIPMENTS COSTING RS. 10.00 LACS AND ABOVE PROCURED DURING THE FINANCIAL YEAR 2013-14 | PURCHASE SECTION | Download |
LIST OF EQUIPMENTS COSTING RS. 10.00 LACS AND ABOVE PROCURED DURING THE FINANCIAL YEAR 2012-13 | PURCHASE SECTION | Download |
Modification of RASD Hutment by demolishing temporary structure at NPL Campus | SECTION OFFICER | Download |
Tender for 14-VIII/PKS/2012PB/T-63 | SECTION OFFICER (S&P) | Download |
Tender Enquiry floated for the procurement Noise Monitoring System | SECTION OFFICER | Download |
Tender Enquiry floated for the procurement Diamond ATR Accessory | SECTION OFFICER | Download |
Tender Enquiry floated for the procurement Microwave Synthesis System | SECTION OFFICER | Download |
PUBLISHING OF DETAILS OF AWARD OF TENDERS / CONTRACTS ON WEBSITES/BULLETINS IN RESPECT OF WORKS VALUING RS. 25 LAKHS OR MORE | CHIEF VIGILANCE OFFICER | Download |
LIST OF EQUIPMENTS COSTING RS. 10.00 LACS AND ABOVE PROCURED DURING THE FINANCIAL YEAR 2011-12 | PURCHASE SECTION | Download |
PUBLISHING OF DETAILS OF AWARD OF TENDERS / CONTRACTS ON WEBSITES/BULLETINS IN RESPECT OF WORKS VALUING RS. 25 LAKHS OR MORE | CHIEF VIGILANCE OFFICER | Download |
PUBLISHING OF DETAILS OF AWARD OF TENDERS / CONTRACTS ON WEBSITES/BULLETINS IN RESPECT OF WORKS VALUING RS. 25 LAKHS OR MORE | CHIEF VIGILANCE OFFICER | Download |
PUBLISHING OF AWARD OF RATE CONTRACT OF CHEMICALS, GLASSWARE, FILTER PAPERS AND PLASTICWARE BY PURCHASE SECTION | SECTION OFFICER | Download |
PUBLISHING OF AWARD OF TENDERS/CONTRACTS MORE THAN RS. 25.00 LACS FOR THE YEAR 2010-11 | SECTION OFFICER | Download |
PUBLISHING OF DETAILS OF AWARD OF TENDERS / CONTRACTS ON NPL WEBSITES IN R/O WORKS VALUING MORE THAN RS. 25 LAKHS OR MORE IN R/O SECURITY CONTRACT AWARDED BY NPL | SECTION OFFICER | Download |
LIST OF EQUIPMENTS COSTING RS. 10.00 LACS AND ABOVE PROCURED DURING THE FINANCIAL YEAR 2010-11 | Download | |
RENOVATION OF FLUID FLOW MEASUREMENT STANDARD AT NPL (CIVIL+ELECTRICAL) (TENDERS AWARDED ABOVE RS. 25.00 LAKHS) | CONTROLLER OF ADMINISTRATION | Download |
INTERNAL PAINTING OF STAFF QUARTERS NPL COLONY (TENDERS AWARDED ABOVE RS. 40.00 LAKHS) | CONTROLLER OF ADMINISTRATION | Download |
AWARD OF WORK FOR THE WORK RENOVATION OF GTU BUILDING WEST WING FOR CREATING HOSTEL FACILITY AT NPL CAMPUS | CONTROLLER OF ADMINISTRATION | Download |
CONSTRUCTION OF IST FLOOR BEDPRG LAB AT NPL (TENDERS AWARDED ABOVE 25 LAKHS) | CONTROLLER OF ADMINISTRATION | Download |
LIST OF EQUIPMENTS COSTING RS. 10.00 LAKH AND ABOVE PROCURED IN THE FINANCIAL YEAR 2009-10 | SECTION OFFICER (S&P) | Download |
LIST OF PURCHASE ORDERS COSTING MORE THAN RS.10.00 LAKHS CONCLUDED DURING THE FINANCIAL YEAR 2008-09 | SECTION OFFICER (S&P) | Download |
PUBLISHING OF DETAILS OF AWARD OF TENDERS/CONTRACT ON WEBSITE/BULLETINS IN RESPECT OF WORKS VALUING RS.25 LAKHS OR MORE | CONTROLLER OF ADMINISTRATION | Download |
PROCUREMENT OF EQUIPMENTS DURING THE YEAR 2007-08 COSTING MORE THAN RS.10.00 LAKH | SPO | Download |
PROCUREMENT OF EQUIPMENTS DURING THE YEAR 2007-08 COSTING MORE THAN RS.10.00 LAKH | SPO | Download |
AWARD OF TENDER/CONTRACT DURING THE YEAR 2007-08 COSTING MORE THAN RS.25.00 LAKH | SPO | Download |
PUBLISHING OF DETAILS OF AWARD OF TENDERS/CONTRACT ON WEBSITE/BULLETINS IN RESPECT OF WORKS VALUING RS.25 LAKHS OR MORE | SPO | Download |
TENDERS AWARDED IN AUGUST – DEC. 2007 | SPO | Download |
TENDERS AWARDED IN JULY 2007 | SPO | Download |
TENDERS AWARDED IN JUNE 2007 | SPO | Download |
TENDERS AWARDED FROM APRIL 2006 – MARCH 2007 | SPO | Download |
TENDERS AWARDED IN MAY 2007 | SPO | Download |
TENDERS AWARDED IN APRIL 2007 | SPO | Download |
TENDERS AWARDED IN MARCH 2007 | SPO | Download |
TENDERS AWARDED IN FEBRUARY 2007 | SPO | Download |
TENDERS AWARDED IN JANUARY 2007 | SPO | Download |
TENDER NO. NIT 8/2006 (NPL CAMPUS) | SPO | Download |
TENDER NO. NIT 7/2006 (NPL CAMPUS) | SPO | Download |
Menu
Copyright © 2024 NPL | Powered by NPL
All Rights Reserved - The Official Website of CSIR-National Physical Laboratory, CSIR, under Ministry of S & T, Govt. of India
Site Designed & Managed by Knowledge Resource Centre
CSIR-NPL, New Delhi
India
All Rights Reserved - The Official Website of CSIR-National Physical Laboratory, CSIR, under Ministry of S & T, Govt. of India
Site Designed & Managed by Knowledge Resource Centre
CSIR-NPL, New Delhi
India