सीएसआईआर-राष्ट्रीय भौतिक प्रयोगशाला
CSIR-National Physical Laboratory
Menu
Colloquium Series
Colloquium by | Topic | Date | Social Media Link |
Dr. Ritesh Agarwal (Department of Materials Science and Engineering, University of Pennsylvania, Philadelphia, USA) | Utilizing Geometry and Topology for Designing On-Chip Chiral Photonic Infrastructure | 07/08/2024 | View |
Prof. (Ms) Tanusri Saha Dasgupta (Director, S. N. Bose National Centre for Basic Sciences, Kolkata) | Quantum Materials by Computation: Challenges & Opportunities | 02/08/2024 | View |
Prof. Debashis Ghoshal (JNU, Delhi) | Generalization of the Stuart-Landau oscillator and geometric algebra | 26/07/2024 | View |
Prof. Dr. Cornelia Denz (President of PTB) | Metrology for Sustainability: How Precision and Quantum Measurement Contributes to Climate Action | 05/07/2024 | View |
Prof. Atindra Nath Pal (S. N. Bose National Centre for Basic Sciences, Kolkata) | Probing electron transport through a single atom/molecule | 21/06/2024 | View |
Prof. Harish N S Krishnamoorthy (TIFR Hyderabad) | Reconfigurable Indefinite Nanophotonics | 07/06/2024 | View |
Prof. Vidya Praveen Bhallamudi (IIT Madras) | Studies on single photon emission from NV centers in diamond | 31/05/2024 | View |
Erik Smits (Chief Metrologist, VSL Netherlands) | How do we provide and maintain flow measurement traceability for the fluids of the future at VSL Netherlands? | 17/05/2024 | View |
Dr. Dushyant Kumar (Netaji Subhash University of Technology, NSUT, Delhi) | Nonlinear Spintronics: Unveiling Quantum Rectenna for Sensing and Energy Applications | 03/05/2024 | View |
Prof. Angelo Angelini (Advanced Materials and Life Sciences, Istituto Nazionale di Ricerca Metrologica, Italy) | Metamaterials and Metasurfaces for Photonics | 19/04/2024 | View |
Prof. A G Vedeshwar (University of Delhi) | Growth of Quantum Dots by Vacuum Thermal Evaporation | 05/04/2024 | View |
Prof. Karthik V. Raman (Tata Institute of Fundamental Research Hyderabad) | Probing Interfacial Spin Textures by Planar Hall Response | 22/03/2024 | View |
Prof. A K Raychaudhuri (Former Director CSIR-NPL) | Experiments with Single Nanowires and Arrays: Physics, Applications, and Translational Issues | 15/03/2024 | View |
Dr. Jinsang Jung (Head of the Gas Metrology Group at KRISS, Korea) | KRISS’s Recent Activities in Gas Metrology and Air Quality Research | 23/02/2024 | View |
Dr. Natascia De Leo (INRiM, Italy) | Micro and Nano Fabrication @INRiM : An Experience Over Time | 16/02/2024 | View |
Dr. Joaquin Campos Acosta (Institute of Optics – CSIC, Spain) | Photometry and Radiometry at the Institute of Optics of CSIC | 09/02/2024 | View |
Dr. Rajib Sarkar (Tech. Univ. of Dresden, Germany) | Local Probe Studies on Uniaxial Pressure-tuned Unconventional Superconductors | 02/02/2024 | View |
Mr. Jagat Kinkhabwala (the ‘Sparrow Man’ of India) | Conservation of Birds, coupled with discussions on Development and Rain Water Harvesting | 25/01/2024 | View |
Dr. Aranab Maity (Department of Chemical Engineering and Russell Berrie Nanotechnology Institute, Technion – Israel) | Advanced 2D Hybrid Materials: Revolutionizing Cancer Screening, Chiral Spintronics, and Water Quality Monitoring | 25/01/2024 | View |
Prof. Manik Pradhan (S. N. Bose National Centre for Basic Sciences) | Cavity Ring-down Spectroscopy for Molecular Sensing, Diagnostics, and Precision Metrology | 19/01/2024 | View |
Prof. Saroj Prasad Dash (Chalmers University of Technology, Gothenburg, Sweden) | A New Spin on 2D Quantum Material Nanodevices | 12/01/2024 | View |
Prof. Anchal Srivastava (Institute of Science, B.H.U, Varanasi) | A Journey from Eye to Electron Microscope | 29/12/2023 | View |
Prof. Thirupathaiah Setti (S. N. Bose National Centre for Basic Sciences) | Tuning of Magnetic and Topological Properties in Kagome Antiferromagnetic Semimetals | 21/12/2023 | |
Dr. Steffen Rudtsch (Physikalisch-Technischen Bundesanstalt Berlin-PTB) | Temperature Metrology Needs from an Industrial Perspective | 17/11/2023 | View |
Prof. Sally McArthur (Director, Institute for Frontier Materials, Australia) | Materials and Metrology for Energy, Recycling and a Sustainable Future | 17/11/2023 | View |
Dr. Robert Gun (Head of International at NPL UK) | Interdisciplinary Metrology | 03/11/2023 | View |
Dr. Yogesh Singh (Prof. & Head, Dept. of Physics, IISER Mohali) | New Organizational Principle for Phases in Quantum Materials | 29/09/2023 | View |
Dr. Sanjeev K Varshney (Scientist G, DST, India) | Approaches to International Scientific Cooperation | 22/09/2023 | View |
Dr. Ananth Venkatesan (IISER Mohali) | Are phonons lagging behind a nano-beam? Nonlinear Akhiezer damping Phenomena in Palladium nanomechanical beams | 15/09/2023 | – |
Dr. (Ms) Maitreyi Jayaseelan (Univ. of Colorado, Boulder, USA) | Topological atom optics and exploring modulated driving for Rydberg electrometry | 25/08/2023 | View |
Dr. A.S. Nirmala Devi (RC Member of CSIR-NPL & Principal Scientist, Innovation Management Directorate, CSIR HQ) | Introduction to TRIZ – Solving Contradictions and Understanding Technology Evolution | 21/07/2023 | View |
Prof. Hitesh Handa (University of Georgia, Athens, GA) | FROM BENCHTOP TO BEDSIDE – NITRIC OXIDE RELEASING MATERIALS FOR PREVENTION OF THROMBOSIS AND INFECTION OF MEDICAL DEVICES | 14/07/2023 | View |
Prof. Bijoy Krishna Das (Chief Investigator, Silicon Photonics CoE-CPPICS, IIT Chennai) | Silicon Photonics Technology and Applications | 30/06/2023 | View |
Prof. Mishkat Bhattacharya, (School of Physics and Astronomy, Rochester Institute of Technology, USA) | Mechanical Cooling, Lasing and Sensing with Optically Levitated Nanoparticles | 16/06/2023 | View |
Dr S K Chaturvedi, DG (Actg.)– NCB | Role of Cement and Construction Industry in Circular Economy | 09/06/2023 | View |
Dr. Dileep Reddy (NIST, USA) | Application-centric Development of Superconducting Nanowire Single-Photon Detectors | 26/05/2023 | View |
Dr. Graham Machin (NPL UK) | Progress with realizing the redefined kelvin | 19/05/2023 | View |
Dr. Vidur Raj (University of Glasgow) | Near- to Mid-IR single photon detection using NbN superconducting nanowires | 12/05/2023 | View |
Prof. Amita Das (IIT Delhi) | Laser/ EM wave propagation and interaction with Magnetized plasma | 31/03/2023 | View |
Dr. Sushil Kumar (Chief Scientist, CSIR-NPL) | End-of-life of Solar PV Modules: Recycling Pathways & Technologies | 24/03/2023 | View |
Dr. Katsuo Asakura (Manager, NMR Application Specialist, Global Business Promotion Division, JEOL Ltd.) | “New Advancement in NMR techniques and its applications” with focus on “NMR quantitative analysis “qNMR” and a structure determination with crystallography using electron diffraction and NMR” | 01/03/2023 | |
Dr. Deshdeep Sahdev (Director, Quazar Technologies New Delhi and Former Professor, IIT Kanpur ) | Indigenous Instrumentation and Computational Packages for Cutting-edge Research | 24/02/2023 | |
Prof. Abdelilah SLAOUI, Ph.D. (Deputy Research Director, CNRS, France) | Research Perspectives towards Carbon-neutrality in France | 21/02/2023 | View |
Prof. Jyotishman Dasgupta (Department of Chemical Sciences, TIFR Mumbai) | Tracking Correlated Triplet-Triplet Pairs in Singlet Exciton Fission | 10/02/2023 | View |
Dr J T Janssen (NPL, UK) | Quantum Electrical Metrology at NPL | 20/01/2023 | View |
Dr. P M Ajayan (Rice University, Texas, USA) | Materials Design through NanoEngineering | 13/01/2023 | View |
Dr. N Vijayan (Sr. Principal Scientist CSIR-NPL) | Role of Certified Reference Materials for the calibration of Sophisticated Instruments | 16/12/2022 | View |
Dr. Ritwick Das, Associate Professor (N.I.S.E.R.) | On the role of topology in linear and nonlinear optics | 09/12/2022 | View |
Prof. Dipankar Bhattacharya (Ashoka University, Sonipat, Haryana) | Exploring the universe with AstroSat | 25/11/2022 | View |
Prof. Vivek Polshettiwar [Department of Chemical Sciences (DCS), TIFR Mumbai] | Hot Electrons of Plasmonic Black Gold as Catalyst for Storing Solar Energy into Carbon Dioxide | 11/11/2022 | View |
Dr. Sergey Kruk (Australian National University) | Optics at the nanoscale | 07/11/2022 | View |
Dr. Geetanjali Deokar (King Abdullah University of Science and Technology, Saudi Arabia) | Controlled Growth of Carbon Nanomaterials and their use for Electronic and Sensing Applications | 28/10/2022 | View |
Dr. Ashok Kumar (CSIR-NPL) | Human Blood Pressure Physiology, Recorder, Device, and Simulator | 21/10/2022 | View |
Prof. Sachchida Nand Tripathi (IIT Kanpur) | Role of Technical Institutions and National Laboratories in Technology Development And Capacity Building to achieve Clean Air | 07/10/2022 | View |
Dr Govind Gupta of CSIR-NPL (FInstP (UK)) | III-Nitride Epitaxy and its Application in Optical Detection | 30/09/2022 | View |
Dr E H Linfield (University of Leeds, UK) | Twenty years of terahertz quantum cascade lasers – the challenges and the opportunities | 23/09/2022 | View |
Prof. Yueh-Nan Chen (Department of Physics and Center for Quantum Frontiers of Research & Technology- QFort, National Cheng Kung University, Taiwan) | Applications of temporal quantum steering | 16/09/2022 | View |
Dr Bahadur Singh (TIFR, Mumbai) | Symmetry, Topology, and Electronic Structure of Quantum Materials | 09/09/2022 | View |
Dr. K V Srinivasan (TIFR, Mumbai) | Cryogenics‐ The Science and, Engineering of Very Cold | 02/09/2022 | View |
Prof. R P Singh (PRL Ahmedabad) | Free Space Quantum Communication: Road to Satellite-based Quantum Communication | 26/08/2022 | View |
Dr. (Ms.) Sohini Banerjee | The Perspicacious Role of the ICC in Ensuring the Safety of Women in an Organisation | 05/08/2022 | View |
Dr. Manish Naja (Chairman, Atmospheric Science Division, Aryabhatta Research Institute of Observational Sciences, Nainital) | Regional Air Pollution and Climate Change: Status over the Himalayas and Surroundings | 29/07/2022 | View |
Dr Jose María de Teresa (Instituto de Nanociencia y Materiales de Aragón (INMA), CSIC-Universidad de Zaragoza, Zaragoza, Spain | Growth of metallic and superconducting materials by Focused Ion Beam (FIB) | 08/07/2022 | View |
Prof. Ashutosh V. Kotwal (Fritz London Professor of Physics, Duke University) | The Higgs is Not Enough – Verdict from the Heavyweight W boson | 21/06/2022 | View |
Prof. A. Thamizhavel (Tata Institute of Fundamental Research, Mumbai) | Crystal growth and anisotropic studies of strongly correlated electron systems and topological semimetals | 10/06/2022 | cancelled |
Dr Tanvir Islam (Center for Quantum Technologies, National University of Singapore) | Finite Resource Effects on Satellite-based Quantum Key Distribution | 03/06/2022 | View |
Prof. P Ramasamy (Dean, SSN Research Centre, Chennai) | Indigenous Development of Silicon Ingot by DS Process and Wafer Slicing | 27/05/2022 | View |
Prof. R P Singh (IISER Bhopal) | Search for Time-Reversal Symmetry Breaking in Unconventional Superconductors | 20/05/2022 | View |
Prof. Dr. Kodo Kawase (Dept. of Electronics, Nagoya University) | Transmission THz Spectroscopy through Thick Shielding | 13/05/2022 | View |
Prof. K J Thomas(Professor & Head Department of Physics ,Central University of Kerala) | Electronic Phenomena in One-Dimensional Mesoscopic Structures | 29/04/2022 | View |
Dr. Daniel M. Mittleman (Brown University, USA) | Physical layer security in terahertz wireless links | 22/04/2022 | View |
Dr. P. Banerjee (Visiting Research Consultant, University of Burdwan & former Scientist CSIR-NPL) | Progress of Time Dissemination Techniques: A Review | 08/04/2022 | View |
Dr. Jiji T. J. Pulikkotil (CSIR-NPL) | Density Functional Theory: Fundamentals and Applications | 01/04/2022 | View |
Prof. Rudrajyoti Palit (TIFR Mumbai) | Advances in Gamma Ray Detection for the Study of Rare Isotopes | 25/03/2022 | View |
Prof. Arindam Ghosh(IISc, Bangalore) | Noise in Emerging Materials and Devices for Quantum Technologies | 11/03/2022 | View |
Prof. Subhadeep De (IUCCA Pune) | Optical Atomic Clock: A Quantum Sensor to Investigate Fundamental Science | 04/03/2022 | View |
Dr. Shourya Dutta Gupta (IIT Hyderabad) | Propagating and localized surface plasmons supported by Ag-Cu alloy nanostructures | 25/02/2022 | View |
Dr. Amit Kumar Dutta (IIT, Kharagpur) | THz communication, Channel model and Waveform design: A candidate for 6G | 18/02/2022 | View |
Dr Ian Robbinson (NPL UK) | Towards the next generation of Kibble Balances: Building a reproducible instrument for the NPL/NMISA/RISE collaboration | 11/02/2022 | View |
Prof. Sayan Bhattacharyya (IISER Kolkota) | A Chemist’s Approach to Hybrid Perovskite Devices | 04/02/2022 | View |
Prof. Sudeshna Sinha (IISER Mohali) | Harnessing Chaos | 28/01/2022 | View |
Dr. S. Suresh Babu (Head, Space Physics Laboratory, Vikram Sarabhai Space Centre (ISRO) | Direct and Indirect Radiative Effects of Aerosols over South Asia | 14/01/2022 | View |
Prof. Anantha Ramakrishnan Director (CSIR-CSIO) | Metamaterials for Broadband Radar and Infra-Red absorbers | 07/01/2022 | View |
Prof. R Vijayraghavan (TIFR, Mumbai) | Towards highly connected multi-qubit networks using superconducting quantum circuits | 17/12/2021 | View |
Dr Stephen Giblin (National Physical Laboratory, UK) | Making a current one electron at a time: single-electron research and spin-off projects at NPL | 10/12/2021 | View |
Prof. Ratnamala Chatterjee(Physics Department, IIT Delhi) | Topological Non-triviality & Half Heusler thin-films | 03/12/2021 | View |
Dr. R.K Kotnala (Raja Ramanna Fellow, DAE, CSIR-NPL) | Smart Materials Ferrites & Metal Oxides Generate Green Electricity using Water Splitting by Non-Photocatalytic Process: A Biggest Invention of the 21st Century on Green Electricity !!! | 26/11/2021 | View |
Dr. H.K Singh(CSIR-NPL) | An overview of ethics in science and research | 18/11/2021 | View |
Prof. Pratap Raychaudhuri (TIFR, Mumbai) | Cooper pairing without superconductivity: Phase fluctuations, Pseudogap state, Superinsulator and Bose Metal | 12/11/2021 | View |
Dr. Om Prakash (Royal Holloway University of London) | Observation of bulk superconductivity below 530uK and novel electrical transport in pure bismuth single crystals | 03/11/2021 | View |
Prof. C. Malla Reddy (IISER Kolkata) | Crystal engineering of adaptive smart materials: from mechanical bending to self-healing | 29/10/2021 | View |
Dr. Mukesh Jewariya (CSIR-NPL) | Terahertz Computed Tomography (THz CT): A Four Dimensional Approach for Imaging | 22/10/2021 | View |
Dr. A.K. Grover (Emeritus Professor and DAE RR Fellow, PE College, Chandigarh) | Science Education and Research in Universities and National Centers Since Indian Independence | 08/10/2021 | View |
Dr. Subhankar Bedanta (NISER, Bhubaneswar) | Exploring nanomagnetism via architecture and interface engineering | 01/10/2021 | View |
Dr. Amitava Sengupta, (Ex. Acting Director, CSIR-NPL) | Atomic Clocks at the heart of Satellite Navigation | 19/09/2021 | View |
Prof. Venugopal Achanta (Director, CSIR-NPL) | Metamaterials : Physics and Applications | 03/09/2021 | View |
Prof. Shekhar C. Mande (DG, CSIR) | Networks in Biology | 27/08/2021 | View |
Menu
Copyright © 2024 NPL | Powered by NPL
All Rights Reserved - The Official Website of CSIR-National Physical Laboratory, CSIR, under Ministry of S & T, Govt. of India
Site Designed & Managed by Knowledge Resource Centre
CSIR-NPL, New Delhi
India
All Rights Reserved - The Official Website of CSIR-National Physical Laboratory, CSIR, under Ministry of S & T, Govt. of India
Site Designed & Managed by Knowledge Resource Centre
CSIR-NPL, New Delhi
India